<
| COMMODITY | VARIETY | NOV | DEC | JAN | FEB | MAR | APR | ||||||||||||||||
| WHITE SEEDLESS | Grapaes Early Sweet® | ||||||||||||||||||||||
| Prime | |||||||||||||||||||||||
| Sugraone (Superior Seedless®) | |||||||||||||||||||||||
| Thompson Seedless | |||||||||||||||||||||||
| Sheegene 21 (Ivory™) | |||||||||||||||||||||||
| IFG Ten (Sweet Globe™) | |||||||||||||||||||||||
| Arrafifteen (Arra Sweeties™) | |||||||||||||||||||||||
| Sugrathirtyfive (Autumncrisp®) | |||||||||||||||||||||||
| Sheegene 2 (Timpson™) | |||||||||||||||||||||||
| RED SEEDLESS | Starlight |
||||||||||||||||||||||
| Tawny Seedless | |||||||||||||||||||||||
| Arratwentynine |
|||||||||||||||||||||||
| Ralli Seedless | |||||||||||||||||||||||
| Sheegene 13 (Timco™) | |||||||||||||||||||||||
| IFG 68-175 (Sweet Celebration™) | |||||||||||||||||||||||
| Crimson Seedless |
|||||||||||||||||||||||
| Joybells | |||||||||||||||||||||||
| Sugrathirtyeight (Sonera Seedless®) | |||||||||||||||||||||||
| IFG Nine (Jack Salute™) | |||||||||||||||||||||||
| Sheegene 20 (Allison™) | |||||||||||||||||||||||
| Sugranineteen (Scarlotta Seedless®) | |||||||||||||||||||||||
| BLACK SEEDLESS | |||||||||||||||||||||||
| Sugrathirteen (Midnight Beauty®) | |||||||||||||||||||||||
| Sugrasixteen (Sable Seedless®) | |||||||||||||||||||||||
| Arrafourteen (Arra Mystic Bloom™) | |||||||||||||||||||||||
| Sugrathirtyfour (Adora Seedless®) | |||||||||||||||||||||||
| IFG Seventeen (Sweet Joy™) | |||||||||||||||||||||||
| IFG Sixteen (Sweet Favors™) | |||||||||||||||||||||||
