Blueberries
| VARIETY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventura | ||||||||||||
| Jupiter | ||||||||||||
| Victoria | ||||||||||||
| Sweet Duchess | ||||||||||||
| Atlas | ||||||||||||
| Bianca | ||||||||||||
| Blue Duchess | ||||||||||||
| Maverick | ||||||||||||
| Miss Alice Mae |
||||||||||||
| Miss Jackie |

| VARIETY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventura | ||||||||||||
| Jupiter | ||||||||||||
| Victoria | ||||||||||||
| Sweet Duchess | ||||||||||||
| Atlas | ||||||||||||
| Bianca | ||||||||||||
| Blue Duchess | ||||||||||||
| Maverick | ||||||||||||
| Miss Alice Mae |
||||||||||||
| Miss Jackie |